My Butt League Standings



Season Over


American

Eastern

W L T PF PA Str Home Away vs Div vs Conf
Africa 16 0 0 519 105 W16 8 - 0 - 0 8 - 0 - 0 8 - 0 - 0 12 - 0 - 0
Northern Iowa 11 5 0 185 153 W6 5 - 3 - 0 6 - 2 - 0 3 - 5 - 0 7 - 5 - 0
Moscow 10 6 0 137 178 L2 6 - 2 - 0 4 - 4 - 0 3 - 5 - 0 7 - 5 - 0
Montana 7 9 0 162 199 W1 5 - 3 - 0 2 - 6 - 0 4 - 4 - 0 5 - 7 - 0
Austin 6 10 0 129 237 W2 3 - 5 - 0 3 - 5 - 0 2 - 6 - 0 3 - 9 - 0

Central

W L T PF PA Str Home Away vs Div vs Conf
North Alabama 10 6 0 218 139 L1 6 - 2 - 0 4 - 4 - 0 5 - 3 - 0 7 - 5 - 0
Alaska 10 6 0 171 138 W1 7 - 1 - 0 3 - 5 - 0 5 - 3 - 0 7 - 5 - 0
Memphis 8 8 0 208 179 W1 5 - 3 - 0 3 - 5 - 0 3 - 5 - 0 6 - 6 - 0
Frankfurt 7 8 1 193 189 L2 6 - 2 - 0 1 - 6 - 1 3 - 4 - 1 5 - 6 - 1
Nevada 3 12 1 138 236 L4 2 - 5 - 1 1 - 7 - 0 3 - 4 - 1 3 - 8 - 1

Western

W L T PF PA Str Home Away vs Div vs Conf
Los Angeles 9 7 0 152 159 W1 5 - 3 - 0 4 - 4 - 0 6 - 2 - 0 8 - 4 - 0
Michigan 7 9 0 149 144 W2 5 - 3 - 0 2 - 6 - 0 5 - 3 - 0 6 - 6 - 0
Portland 7 9 0 131 220 L1 5 - 3 - 0 2 - 6 - 0 4 - 4 - 0 6 - 6 - 0
Pittsburgh 5 10 1 124 184 W1 3 - 4 - 1 2 - 6 - 0 3 - 4 - 1 4 - 7 - 1
Japan 4 11 1 141 216 W2 3 - 5 - 0 1 - 6 - 1 1 - 6 - 1 2 - 9 - 1

National

Eastern

W L T PF PA Str Home Away vs Div vs Conf
East Washington 11 5 0 164 110 W7 4 - 4 - 0 7 - 1 - 0 6 - 2 - 0 9 - 3 - 0
Indiana 11 5 0 180 154 W1 5 - 3 - 0 6 - 2 - 0 6 - 2 - 0 9 - 3 - 0
Eastern Kentucky 6 10 0 132 195 W1 3 - 5 - 0 3 - 5 - 0 4 - 4 - 0 5 - 7 - 0
Germany 6 10 0 194 239 L1 4 - 4 - 0 2 - 6 - 0 2 - 6 - 0 3 - 9 - 0
Southwest Texas 5 11 0 128 232 L1 3 - 5 - 0 2 - 6 - 0 2 - 6 - 0 3 - 9 - 0

Central

W L T PF PA Str Home Away vs Div vs Conf
Central Florida 8 8 0 179 181 L1 6 - 2 - 0 2 - 6 - 0 3 - 5 - 0 7 - 5 - 0
South Carolina 7 8 1 183 175 W3 5 - 3 - 0 2 - 5 - 1 5 - 2 - 1 5 - 6 - 1
Houston 7 9 0 152 155 L1 5 - 3 - 0 2 - 6 - 0 6 - 2 - 0 7 - 5 - 0
Oklahoma 5 11 0 132 182 L3 3 - 5 - 0 2 - 6 - 0 3 - 5 - 0 4 - 8 - 0
Louisiana 4 11 1 109 230 L6 2 - 5 - 1 2 - 6 - 0 2 - 5 - 1 4 - 7 - 1

Western

W L T PF PA Str Home Away vs Div vs Conf
LSU 15 1 0 377 107 L1 8 - 0 - 0 7 - 1 - 0 8 - 0 - 0 12 - 0 - 0
Clemson 14 2 0 319 160 W5 7 - 1 - 0 7 - 1 - 0 6 - 2 - 0 10 - 2 - 0
Anaheim 7 9 0 161 163 L3 4 - 4 - 0 3 - 5 - 0 2 - 6 - 0 4 - 8 - 0
Ohio 7 9 0 163 221 L1 5 - 3 - 0 2 - 6 - 0 2 - 6 - 0 4 - 8 - 0
Northern Arizona 4 12 0 102 252 L2 4 - 4 - 0 0 - 8 - 0 2 - 6 - 0 3 - 9 - 0